Goal based plan - actual illustration


ILLUSTRATION 1                  
33+ age bracket, with one child, investing since 2017. Booked some profit for reinvestment in 2022 peak for short term requirement. Funds now moving back to equity.  

Has ESOPS which will be applied to Children education as well

Annualised Rate of return 14.99%

             
Main Goal is retirement fund.                  
Scheme name  Amount invested    Current value   Invested date   Unrealized profit    Realized gain/loss   Abs ret  XIRR  Holding days   
Debt                   
DEBTS FUNDS MOVING TO EQUITY                   346,000            360,997 22-08-2022                     14,997                        -   4.33 5.88 271  
DEBTS FUNDS MOVING TO EQUITY                   293,152            306,275 22-08-2022                     13,123                 1,176 4.48 6.08 271  
DEBTS FUNDS MOVING TO EQUITY                   235,925            246,766 22-08-2022                     10,841                    945 4.59 6.24 271  
EMERGENCY FUND                   416,000            434,659 22-08-2022                     18,659                        -   4.49 6.09 271  
Equity                   
CHILDREN EDUCATION FUND                   413,884            655,759 25-04-2019                   241,876                        -   58.44 14.71 1486  
TAX SAVER                     25,000               30,796 9/2/2021                       5,796                        -   23.18 9.6 830  
CHILDREN EDUCATION FUND                   262,096            319,302 10/1/2019                     57,205            395,164 21.83 7.62 1333  
RETIREMENT FUND                     55,023               58,562 30-01-2023                       3,539                        -   6.43 32.61 110  
CHILDREN EDUCATION FUND                   669,999         1,029,428 24-07-2017                   359,430                        -   53.65 15.15 2126  
RETIREMENT FUND                     21,453               19,947 26-12-2019                     (1,506)               78,447 -7.02 -4.27 653  
RETIREMENT FUND                   195,044            260,616 26-12-2019                     65,572                        -   33.62 13.32 1241  
RETIREMENT FUND                     60,021               62,361 30-01-2023                       2,340                        -   3.9 17.83 110  
RETIREMENT FUND                   107,001            244,459 17-02-2020                   137,458                        -   128.46 29.66 1188  
RETIREMENT FUND                     87,024            104,013 26-07-2021                     16,989                        -   19.52 17.67 663  
RETIREMENT FUND                   219,288            460,653 11/7/2019                   241,365                        -   110.07 21.2 1409  
Grand Total                3,406,911         4,594,593                 1,187,682            475,733 34.86 14.99    
                   
                   
ILLUSTRATION 2                  
42+ age with two children, investing with JRS Wealth since 2018              

Many scrips as existing portfolio was shifted and due to some lumpsum investments.

Annualised Rate of return 14%

           
Scheme name Amount invested   Current value   Withdrwl/Swt outs  Systematic Trans  Invested date  Unrealized profit  Abs ret  XIRR  Holding days 
Debt                   
DEBT FUND TO EQUITY FUND                           389                    415          254,346                              -   18-02-2022                             26 6.71 5.33 456
DEBT FUND TO EQUITY FUND                     11,133               11,878          247,000                              -   18-02-2022                           744 6.68 5.32 456
DEBT FUND TO EQUITY FUND                        9,622               10,268          294,245                              -   18-02-2022                           646 6.71 5.34 456
Equity                  
CHILDREN EDUCATION FUND                1,199,998         1,621,881                     -                       25,000 9/5/2019                   421,884 35.16 15.17 1472
CHILDREN EDUCATION FUND                   459,999            523,032                     -                       10,000 10/1/2020                     63,033 13.7 7.04 1226
CHILDREN EDUCATION FUND                   294,245            307,168                     -                                -   24-02-2022                     12,923 4.39 5.74 450
CHILDREN EDUCATION FUND                   251,629            269,296                     -                                -   24-02-2022                     17,668 7.02 7.44 450
CHILDREN EDUCATION FUND                   399,998            422,928                     -                       25,000 10/1/2022                     22,931 5.73 7.85 495
CHILDREN EDUCATION FUND                     25,000               47,639                     -                                -   9/5/2019                     22,639 90.55 17.34 1472
RETIREMENT FUND                1,174,996         1,598,181                     -                       25,000 28-06-2019                   423,184 36.02 16.02 1422
RETIREMENT FUND                   254,346            267,149                     -                                -   20-06-2022                     12,803 5.03 8.74 334
RETIREMENT FUND                   409,999            570,141                     -                       10,000 10/1/2020                   160,143 39.06 20.35 1226
RETIREMENT FUND                     50,000            107,860                     -                                -   24-03-2020                     57,860 115.72 27.68 1152
RETIREMENT FUND                   242,395            267,865                     -                                -   20-06-2022                     25,470 10.51 22.16 334
RETIREMENT FUND                   200,000            424,956                     -                                -   12/2/2018                   224,956 112.48 15.38 1923
RETIREMENT FUND                   200,000            337,403                     -                                -   12/2/2018                   137,403 68.7 10.44 1923
RETIREMENT FUND                   278,882            365,879                     -                                -   9/4/2021                     86,997 31.2 13.72 771
RETIREMENT FUND                   307,535            380,780                     -                                -   9/4/2021                     73,246 23.82 10.64 771
Grand Total                5,770,163         7,534,717          795,591                     95,000                 1,764,554 30.58 14.03  

Are You Planning To Invest

Contact now